Part No. | Thread E | WINNER | Description |
51-04-04 | G1/4"×19 | 22691-04-04 |
|
51-04-06 | G1/4"×19 | 22691-04-06 | |
51-06-06 | G3/8"×19 | 22691-06-06 | |
51-06-04 | G3/8"×19 | 22691-06-04 | |
51-06-08 | G1/2"×14 | 22691-06-08 | |
51-08-08 | G1/2"×14 | 22691-08-08 | |
51-08-06 | G1/2"×14 | 22691-08-06 | |
51-10-10 | G5/8"×14 | 22691-10-10 | |
51-12-12 | G3/4"×14 | 22691-12-12 | |
51-12-10 | G3/4"×14 | 22691-12-10 | |
51-16-16 | G1"×11 | 22691-16-16 | |
51-16-12 | G1"×11 | 22691-16-12 | |
51-20-20 | G1.1/4"×11 | 22691-20-20 | |
51-24-24 | G1.1/2"×11 | 22691-24-24 | |
51-32-32 | G2"×11 | 22691-32-32 |
Email Us
Call us
Address
No.48, Xinmin North Road, Zhangting Town, Yuyao City, Zhejiang, China